Spring Adapters - SA
UL Listed
Use Spring Adapters when safety requirements preclude the use of rigid air terminals. The stainless steel spring is 3.5 in. (89 mm) long. Ends are fabricated from 3/4 in. (19 mm) round aluminum or brass rod stock. The top end is threaded female and has a 12 in. (30.5 cm) stainless steel safety cable. The bottom end is threaded male. When ordering air terminals for use with spring adapters, keep in mind that air terminal length should not exceed 18 in. (45.7 cm). Spring adapters are not recommended for use with 5/8 inch diameter copper air terminals.
item number | item name | material | diameter in | female to male connection | spring length | rod length | max length | Add To List |
---|---|---|---|---|---|---|---|---|
SA1/2-1/2A | Aluminum Spring Adapter | Aluminum | 1/2 x 1/2 in. | 3.5 in. (89 mm) | 3/4 in. (19 mm) | 18 in. (45.7 cm) | 5/8 in. | |
SA1/2-1/2B | Bronze Spring Adapter | Bronze | 1/2 x 1/2 in. | 3.5 in. (89 mm) | 3/4 in. (19 mm) | 18 in. (45.7 cm) | 5/8 in. | |
SA1/2-3/8B | Bronze Spring Adapter | Bronze | 1/2 x 3/8 in. | 3.5 in. (89 mm) | 3/4 in. (19 mm) | 18 in. (45.7 cm) | 5/8 in. | |
SA1/2-5/8A | Aluminum Spring Adapter | Aluminum | 1/2 x 5/8 in. | 3.5 in. (89 mm) | 3/4 in. (19 mm) | 18 in. (45.7 cm) | 5/8 in. | |
SA3/8-1/2B | Bronze Spring Adapter | Bronze | 3/8 x 1/2 in. | 3.5 in. (89 mm) | 3/4 in. (19 mm) | 18 in. (45.7 cm) | 5/8 in. | |
SA3/8-3/8B | Bronze Spring Adapter | Bronze | 3/8 x 3/8 in. | 3.5 in. (89 mm) | 3/4 in. (19 mm) | 18 in. (45.7 cm) | 5/8 in. | |
SA5/8-1/2A | Aluminum Spring Adapter | Aluminum | 5/8 x 1/2 in. | 3.5 in. (89 mm) | 3/4 in. (19 mm) | 18 in. (45.7 cm) | 5/8 in. | |
SA5/8-5/8A | Aluminum Spring Adapter | Aluminum | 5/8 x 5/8 in. | 3.5 in. (89 mm) | 3/4 in. (19 mm) | 18 in. (45.7 cm) | 5/8 in. |
-
ECLE Print Catalog
Download a PDF of Our Full Product Catalog
Our Partner:
visit www.sls-us.com to learn about their suite of lightning solutions for special applications