
Cast Swivel Couplings -SC - UL Listed
For male to female or female to female connections. Cast bronze or aluminum with stainless steel fasteners. Available with 3/8 in. (9.5 mm), 1/2 in. (12.7 mm) or 5/8 in. (15.9 mm) threads, in combinations to meet your requirements. Female to female 3 x 3/4 in. (76 x 19 mm). Female to male 4 x 3/4 in. (102 x 19 mm).
Note: Cast Swivel Couplings are also available tinned.
item number | item name | material | available thread size | thread size | female to female connection | female to male connection | Add To List |
---|---|---|---|---|---|---|---|
SC1/2F-1/2FA | Aluminum Cast Swivel Coupling | Aluminum | 1/2 & 1/2 in. (12.7 & 12.7 mm) | 3/8 in. (9.5 mm) or 5/8 in. (15.9 mm) | 3 x 3/4 in. (76 x 19 mm) | N/A | |
SC1/2F-1/2FB | Bronze Cast Swivel Coupling | Bronze | 1/2 & 1/2 in. (12.7 & 9.5 mm) | 3/8 in. (9.5 mm) or 5/8 in. (15.9 mm) | 3 x 3/4 in. (76 x 19 mm) | N/A | |
SC1/2F-1/2MA | Aluminum Cast Swivel Coupling | Aluminum | 1/2 & 1/2 in. (12.7 & 12.7 mm) | 3/8 in. (9.5 mm) or 5/8 in. (15.9 mm) | N/A | 4 x 3/4 in. (102 x 19 mm) | |
SC1/2F-1/2MB | Bronze Cast Swivel Coupling | Bronze | 1/2 & 1/2 in. (12.7 & 12.7 mm) | 3/8 in. (9.5 mm) or 5/8 in. (15.9 mm) | 3 x 3/4 in. (76 x 19 mm) | 4 x 3/4 in. (102 x 19 mm) | |
SC1/2F-3/8MB | Bronze Cast Swivel Coupling | Bronze | 1/2 & 3/8 in. (12.7 & 9.5 mm) | 3/8 in. (9.5 mm) or 5/8 in. (15.9 mm) | N/A | 4 x 3/4 in. (102 x 19 mm) | |
SC1/2F-5/8FA | Aluminum Cast Swivel Coupling | Aluminum | 5/8 & 1/2 in. (15.9 & 12.7 mm) | 1/2 in. (12.7 mm) or 3/8 in. (9.5 mm) | 3 x 3/4 in. (76 x 19 mm) | N/A | |
SC1/2F-5/8FB | Bronze Cast Swivel Coupling | Bronze | 1/2 & 5/8 in. | 12.7 & 15.9 mm | 3/8 in. (9.5 mm) or 5/8 in. (15.9 mm) | 3 x 3/4 in. (76 x 19 mm) | N/A | |
SC1/2F-5/8MA | Aluminum Cast Swivel Coupling | Aluminum | 5/8 & 1/2 in. (15.9 & 12.7 mm) | 1/2 in. (12.7 mm) or 3/8 in. (9.5 mm) | N/A | 4 x 3/4 in. (102 x 19 mm) | |
SC1/2F-5/8MB | Bronze Cast Swivel Coupling | Bronze | 1/2 & 5/8 in. (12.7 & 15.9 mm) | 3/8 in. (9.5 mm) or 5/8 in. (15.9 mm) | N/A | 4 x 3/4 in. (102 x 19 mm) | |
SC3/8F-1/2FB | Bronze Cast Swivel Coupling | Bronze | 3/8 & 1/2 in. (9.5 & 12.7 mm) | 1/2 in. (12.7 mm) or 5/8 in. (15.9 mm) | 3 x 3/4 in. (76 x 19 mm) | N/A | |
SC3/8F-1/2MB | Bronze Cast Swivel Coupling | Bronze | 3/8 & 1/2 in. (9.5 & 12.7 mm) | 1/2 in. (12.7 mm) or 5/8 in. (15.9 mm) | N/A | 4 x 3/4 in. (102 x 19 mm) | |
SC3/8F-3/8FB | Bronze Cast Swivel Coupling | Bronze | 3/8 & 3/8 in. (9.5 & 9.5 mm) | 1/2 in. (12.7 mm) or 5/8 in. (15.9 mm) | 3 x 3/4 in. (76 x 19 mm) | N/A | |
SC3/8F-3/8MB | Bronze Cast Swivel Coupling | Bronze | 3/8 & 3/8 in. (9.5 & 9.5 mm) | 1/2 in. (12.7 mm) or 5/8 in. (15.9 mm) | N/A | 4 x 3/4 in. (102 x 19 mm) | |
SC5/8F-1/2MA | Aluminum Cast Swivel Coupling | Aluminum | 1/2 & 5/8 in. (12.7 & 15.9 mm) | 3/8 in. (9.5 mm) or 5/8 in. (15.9 mm) | N/A | 4 x 3/4 in. (102 x 19 mm) | |
SC5/8F-1/2MB | Bronze Cast Swivel Coupling | Bronze | 5/8 & 1/2 in. (15.9 & 12.7 mm) | 1/2 in. (12.7 mm) or 3/8 in. (9.5 mm) | N/A | 4 x 3/4 in. (102 x 19 mm) | |
SC5/8F-5/8FA | Aluminum Cast Swivel Coupling | Aluminum | 5/8 & 5/8 in. (15.9 & 15.9 mm) | 1/2 in. (12.7 mm) or 3/8 in. (9.5 mm) | 3 x 3/4 in. (76 x 19 mm) | N/A | |
SC5/8F-5/8FB | Bronze Cast Swivel Coupling | Bronze | 5/8 & 5/8 in. (15.9 & 15.9 mm) | 1/2 in. (12.7 mm) or 3/8 in. (9.5 mm) | 3 x 3/4 in. (76 x 19 mm) | N/A | |
SC5/8F-5/8MA | Aluminum Cast Swivel Coupling | Aluminum | 5/8 & 5/8 in. (15.9 & 15.9 mm) | 1/2in. (12.7 mm) or 3/8 in. (9.5 mm) | N/A | 4 x 3/4 in. (102 x 19 mm) | |
SC5/8F-5/8MB | Bronze Cast Swivel Coupling | Bronze | 5/8 & 5/8 in. (15.9 & 15.9 mm) | 1/2 in. (12.7 mm) or 3/8 in. (9.5 mm) | N/A | 4 x 3/4 in. (102 x 19 mm) |
-
ECLE Print Catalog
Download a PDF of Our Full Product Catalog
related products
Our Partner:

visit www.sls-us.com to learn about their suite of lightning solutions for special applications