Class I Copper Blunt Air Terminals - UL Listed
item number | material | class | diameter in | diameter mm | length in | length mm | Add To List |
---|---|---|---|---|---|---|---|
AT10CB | Solid Copper | Class I - 3/8 | 3/8 in. | 9.5 mm | 10 in. | 254 mm | |
AT12CB | Solid Copper | Class I - 3/8 | 3/8 in. | 9.5 mm | 12 in. | 305 mm | |
AT15CB | Solid Copper | Class I - 3/8 | 3/8 in. | 9.5 mm | 15 in. | 381 mm | |
AT18CB | Solid Copper | Class I - 3/8 | 3/8 in. | 9.5 mm | 18 in. | 458 mm | |
AT24CB | Solid Copper | Class I - 3/8 | 3/8 in. | 9.5 mm | 24 in. | 610 mm | |
AT36CB | Solid Copper | Class I - 3/8 | 3/8 in. | 9.5 mm | 36 in. | 915 mm | |
AT48CB | Solid Copper | Class I - 3/8 | 3/8 in. | 9.5 mm | 48 in. | 1220 mm |
-
ECLE Print Catalog
Download a PDF of Our Full Product Catalog
Our Partner:
visit www.sls-us.com to learn about their suite of lightning solutions for special applications