
Class II Copper Blunt Air Terminals - UL Listed
item number | material | class | diameter in | diameter mm | length in | length mm | Add To List |
---|---|---|---|---|---|---|---|
AT110CB | Solid Copper | Class II - 1/2 | 1/2 in. | 12.7 mm | 10 in. | 254 mm | |
AT112CB | Solid Copper | Class II - 1/2 | 1/2 in. | 12.7 mm | 12 in. | 305 mm | |
AT115CB | Solid Copper | Class II - 1/2 | 1/2 in. | 12.7 mm | 15 in. | 381 mm | |
AT118CB | Solid Copper | Class II - 1/2 | 1/2 in. | 12.7 mm | 18 in. | 458 mm | |
AT124CB | Solid Copper | Class II - 1/2 | 1/2 in. | 12.7 mm | 24 in. | 610 mm | |
AT136CB | Solid Copper | Class II - 1/2 | 1/2 in. | 12.7 mm | 36 in. | 915 mm | |
AT148CB | Solid Copper | Class II - 1/2 | 1/2 in. | 12.7 mm | 48 in. | 1220 mm | |
AT210CB | Solid Copper | Class II - 5/8 | 5/8 in. | 15.9 mm | 10 in. | 254 mm | |
AT212CB | Solid Copper | Class II - 5/8 | 5/8 in. | 15.9 mm | 12 in. | 305 mm | |
AT215CB | Solid Copper | Class II - 5/8 | 5/8 in. | 15.9 mm | 15 in. | 381 mm | |
AT218CB | Solid Copper | Class II - 5/8 | 5/8 in. | 15.9 mm | 18 in. | 458 mm | |
AT224CB | Solid Copper | Class II - 5/8 | 5/8 in. | 15.9 mm | 24 in. | 610 mm | |
AT236CB | Solid Copper | Class II - 5/8 | 5/8 in. | 15.9 mm | 36 in. | 915 mm | |
AT248CB | Solid Copper | Class II - 5/8 | 5/8 in. | 15.9 mm | 48 in. | 1220 mm |
-
ECLE Print Catalog
Download a PDF of Our Full Product Catalog
Our Partner:

visit www.sls-us.com to learn about their suite of lightning solutions for special applications