Class I Aluminum Air Terminals - UL Listed
item number | material | class | diameter in | diameter mm | length in | length mm | Add To List |
---|---|---|---|---|---|---|---|
AT10A | Solid Aluminum | Class I - 1/2 | 1/2 in. | 12.7 mm | 10 in. | 254 mm | |
AT12A | Solid Aluminum | Class I - 1/2 | 1/2 in. | 12.7 mm | 12 in. | 305 mm | |
AT15A | Solid Aluminum | Class I - 1/2 | 1/2 in. | 12.7 mm | 15 in. | 381 mm | |
AT18A | Solid Aluminum | Class I - 1/2 | 1/2 in. | 12.7 mm | 18 in. | 458 mm | |
AT24A | Solid Aluminum | Class I - 1/2 | 1/2 in. | 12.7 mm | 24 in. | 610 mm | |
AT36A | Solid Aluminum | Class I - 1/2 | 1/2 in. | 12.7 mm | 36 in. | 915 mm | |
AT48A | Solid Aluminum | Class I - 1/2 | 1/2 in. | 12.7 mm | 48 in. | 1220 mm |
-
ECLE Print Catalog
Download a PDF of Our Full Product Catalog
Our Partner:
visit www.sls-us.com to learn about their suite of lightning solutions for special applications