
Crimp Bases - CB (For Class I Installations) - UL Listed
Note: All bronze items are also available tin-plated.
item number | item name | material | available thread size | dimensions | Add To List |
---|---|---|---|---|---|
CB1A | Ridge Saddle Crimp Base | Aluminum | 1/2 in. | 4-1/2 x 10-3/4 in. (11.4 x 27.3 cm) | |
CB1B | Ridge Saddle Crimp Base | Bronze | 3/8 in. | 4 x 8-1/2 in. (10.2 x 21.6 cm) | |
CB2A | Flat Top Crimp Base | Aluminum | 1/2 in. | 2 x 5-1/4 in. (5.1 x 13.3 cm) | |
CB2B | Flat Top Crimp Base | Bronze | 3/8 or 1/2 in. | 2 x 5-1/4 in. (5.1 x 13.3 cm) | |
CB2BM | Masonry Crimp Base | Bronze | 3/8 in. | 1-1/2 x 4-7/8 in. (3.8 x 12.4 cm) | |
CB2TM | Tinned Crimp Base | Tinned Bronze | 3/8 in. | 1-1/2 x 4-7/8 in. (3.8 x 12.4 cm) | |
CB4B | Top Mount Crimp Base | Bronze | 3/8 in. | 1-7/8 x 3-1/8 in. (4.75 x 7.9 cm) | |
CB5A | Side Mount Crimp Base | Aluminum | 1/2 in. | 2 x 4 in. (5.1 x 10.2 cm) | |
CB5B | Side Mount Crimp Base | Bronze | 3/8 or 1/2 in. | 1-7/8 x 3-1/8 in. (4.75 x 8.3 cm) | |
CB7B | Off-Set Crimp Base | Bronze | 3/8 in. | 1-7/8 x 1-1/8 in. (4.75 x 8.25 cm) | |
CB8B | Cable-3/8 Inch Crimp Base | Bronze | 3/8 in. | 5/8 x 4-1/2 in. (1.6 x 11.4 cm) | |
CB8T | Tinned Crimp Base | Tinned Bronze | 3/8 in. | 5/8 x 4-1/2 in. (1.6 x 11.4 cm) | |
CB9B | Dual Threaded Crimp Base | Bronze | 3/8 in. | 1-7/8 x 3-1/8 in.. (4.75 x 3.13 cm) |
-
ECLE Print Catalog
Download a PDF of Our Full Product Catalog
related products
Our Partner:

visit www.sls-us.com to learn about their suite of lightning solutions for special applications