Railing Bases - BB - UL Listed
item number | item name | material | available thread size | weight | dimensions | Add To List |
---|---|---|---|---|---|---|
BB20A | 2 INCH Horizontal Top Mount Pipe Base with Cable Holder | Aluminum | 1/2 or 5/8 in. | 9.2 oz. (261 g) | 4-1/4 x 3-1/2 x 1-1/2 in. (10.8x8.89x3.8 cm) | |
BB20B | 2 INCH Horizontal Top Mount Pipe Base with Cable Holder | Bronze | 3/8, 1/2, or 5/8 in. | 1 lb 7.4 oz (663 g) | 4-1/4 x 3-1/2 x 1-1/2 in. (10.8x8.89x3.8 cm) | |
BB21A | 2 INCH Horizontal Pipe - Side Base with Cable Holder | Aluminum | 1/2 or 5/8 in. | 9.2 oz. (261 g) | 4-1/4 x 3-1/2 x 1-1/2 in. (10.8x8.89x3.8 cm) | |
BB21B | 2 INCH Horizontal Pipe - Side Base With Cable Holder | Bronze | 3/8, 1/2, or 5/8 in. | 1 lb 7 oz. (663 g) | 4-1/4 x 3-1/2 x 1-1/2 in. (10.8x8.89x3.8 cm) | |
BB22A | 2 INCH Vertical Pipe Base with Cable Holder | Aluminum | 1/2 or 5/8 in. | 9.2 oz. (261 g) | 4-1/4 x 3-1/2 x 1-1/2 in. (10.8x8.89x3.8 cm) | |
BB22B | 2 INCH Vertical Pipe Base with Cable Holder | Bronze | 3/8, 1/2, or 5/8 in. | 1 lb 7.4 oz. (663 g) | 4-1/4 x 3-1/2 x 1-1/2 in. (10.8x8.89x3.8 cm) | |
BB23A | 2 INCH Dual Thread Pipe Base with Cable Holder | Aluminum | 1/2 or 5/8 in. | 9.2 oz. (261 g) | 4-1/4 x 3-1/2 x 1-1/2 in. (10.8x8.89x3.8 cm) | |
BB23B | 2 INCH Dual Thread Pipe Base with Cable Holder | Bronze | 3/8, 1/2, or 5/8 in. | 1 lb 7.4 oz. (663 g) | 4-1/4 x 3-1/2 x 1-1/2 in. (10.8x8.89x3.8 cm) | |
BB26A | 2 INCH Horizontal Top Mount | Aluminum | 1/2 or 5/8 in. | 5.5 oz. (156 g) | 3-1/4 x 3-1/2 x 1-1/2 in. (8.3x8.89x3.8 cm) | |
BB26B | 2 INCH Horizontal Top Mount | Bronze | 3/8, 1/2, or 5/8 in. | 13.1 oz. (371.4 g) | 3-1/4 x 3-1/2 x 1-1/2 in. (8.3x8.89x3.8 cm) | |
BB27A | 2 INCH Horizontal Side Mount | Aluminum | 1/2 in. | 5.5 oz. (156 g) | 3-1/4 x 3-1/2 x 1-1/2 in. (8.3x8.89x3.8 cm) | |
BB27B | 2 INCH Horizontal Side Mount | Bronze | 3/8 or 1/2 in. | 13.1 oz. (371.4 g) | 3-1/4 x 3-1/2 x 1-1/2 in. (8.3x8.89x3.8 cm) | |
BB28A | 2 INCH Vertical Pipe Mount | Aluminum | 1/2 or 5/8 in. | 5.5 oz. (156 g) | 3-1/4 x 3-1/2 x 1-1/2 in. (8.3x8.89x3.8 cm) | |
BB28B | 2 INCH Vertical Pipe Mount | Bronze | 3/8, 1/2, or 5/8 in. | 12.5 oz. (354.4 g) | 3-1/4 x 3-1/2 x 1-1/2 in. (8.3x8.89x3.8 cm) | |
BB29A | 2 INCH Dual Thread Pipe Mount | Aluminum | 1/2, 5/8 in. | 5.5 oz. (156 g) | 3-1/4 x 3-1/2 x 1-1/2 in. (8.3x8.89x3.8 cm) | |
BB29B | 2 INCH Dual Thread Pipe Mount | Bronze | 3/8, 1/2, or 5/8 in. | 12.5 oz. (354.4 g) | 3-1/4 x 3-1/2 x 1-1/2 in. (8.3x8.89x3.8 cm) | |
BB30A | 3 INCH Horizontal Top Mount Pipe Base with Cable Holder | Aluminum | 1/2 or 5/8 in. | 11.9 oz. (337 g) | 4-1/2 x 5-1/2 x 1-1/2 in. (11.4 x 14 x 3.8 cm) | |
BB30B | 3 INCH Horizontal Top Mount Pipe Base with Cable Holder | Bronze | 3/8, 1/2, or 5/8 in. | 1 lb 15 oz.(879 g) | 4-1/2 x 5-1/2 x 1-1/2 in. (11.4 x 14 x 3.8 cm) | |
BB31A | 3 INCH Horizontal Pipe - Side Base with Cable Holder | Aluminum | 1/2 or 5/8 in. | 11.9 oz. (337 g) | 4-1/2 x 5-1/2 x 1-1/2 in. (11.4 x 14 x 3.8 cm) | |
BB31B | 3 INCH Horizontal Pipe - Side Base with Cable Holder | Bronze | 3/8, 1/2, or 5/8 in. | 1 lb 15 oz. (879 g) | 4-1/2 x 5-1/2 x 1-1/2 in. (11.4 x 14 x 3.8 cm) | |
BB32A | 3 INCH Vertical Pipe Base with Cable Holder | Aluminum | 1/2 or 5/8 in. | 11.9 oz. (337 g) | 4-1/2 x 5-1/2 x 1-1/2 in. (11.4 x 14 x 3.8 cm) | |
BB32B | 3 INCH Vertical Pipe Base with Cable Holder | Bronze | 3/8, 1/2, or 5/8 in. | 1 lb 15 oz. (879 g) | 4-1/2 x 5-1/2 x 1-1/2 in. (11.4 x 14 x 3.8 cm) | |
BB33A | 3 INCH Dual Thread Pipe Base with Cable Holder | Aluminum | 1/2 or 5/8 in. | 11.9 oz. (337 g) | 4-1/2 x 5-1/2 x 1-1/2 in. (11.4 x 14 x 3.8 cm) | |
BB33B | 3 INCH Dual Thread Pipe Base with Cable Holder | Bronze | 3/8, 1/2, or 5/8 in. | 1 lb 15 oz. (879 g) | 4-1/2 x 5-1/2 x 1-1/2 in. (11.4 x 14 x 3.8 cm) | |
BB36A | 3 Inch Horizontal Top Mount Pipe Base | Aluminum | 1/2", 5/8" | 7.5 oz (212 g) | 4.25 x 1.5 in. (10.8 x 3.8 cm) | |
BB36B | 3 Inch Horizontal Top Mount Pipe Base | Bronze | 3/8",1/2",5/8" | 17.6 oz (498 g) | 4.25 x 1.5 in. (10.8 x 3.8 cm) | |
BB37A | 3 Inch Horizontal Pipe Side Mount Base | Aluminum | 1/2" | 7.5 oz (212 g) | 4.25 x 1.5 in. (10.8 x 3.8 cm) | |
BB37B | 3 Inch Horizontal Pipe Side Mount Base | Bronze | 3/8", 1/2" | 17.6 oz (498 g) | 4.25 x 1.5 in. (10.8 x 3.8 cm) | |
BB38A | 3 Inch Vertical Pipe Mount Bolt Base | Aluminum | 1/2", 5/8" | 7.5 oz (212 g) | 4.25 x 1.5 in. (10.8 x 3.8 cm) | |
BB38B | 3 Inch Vertical Pipe Mount Bolt Base | Bronze | 3/8",1/2",5/8" | 17.6 oz (498 g) | 4.25 x 1.5 in. (10.8 x 3.8 cm) | |
BB39A | 3 Inch Dual Thread Pipe Mount | Aluminum | 1/2", 5/8" | 7.5 oz (212 g) | 4.25 x 1.5 in. (10.8 x 3.8 cm) | |
BB39B | 3 Inch Dual Thread Pipe Mount Base | Bronze | 3/8",1/2",5/8" | 17.6 oz (498 g) | 4.25 x 1.5 in. (10.8 x 3.8 cm) | |
BB40A | 4 INCH Horizontal Top Mount Pipe Base with Cable Holder | Aluminum | 1/2 or 5/8 in. | 16.5 oz. (468 g) | 7 x 6 x 1-7/8 in. (17.8 x 15.2 x 4.8cm) | |
BB40B | 4 INCH Horizontal Top Mount Pipe Base with Cable Holder | Bronze | 3/8, 1/2, or 5/8 in. | 46 oz. (1304 g) | 7 x 6 x 1-7/8 in. (17.8 x 15.2 x 4.8cm) | |
BB41A | 4 INCH Horizontal Pipe Side Mount Base with Cable Holder | Aluminum | 1/2 or 5/8 in. | 16.5 oz. (468 g) | 7 x 6 x 1-7/8 in. (17.8 x 15.2 x 4.8 cm) | |
BB41B | 4 INCH Horizontal Pipe Side Mount Base with Cable Holder | Bronze | 3/8, 1/2, or 5/8 in. | 46 oz. (1304 g) | 7 x 6 x 1-7/8 in. (17.8 x 15.2 x 4.8cm) | |
BB42A | 4 INCH Vertical Pipe Base with Cable Holder | Aluminum | 1/2 or 5/8 in. | 16.5 oz. (468 g) | 7 x 6 x 1-7/8 in. (17.8 x 15.2 x 4.8 cm) | |
BB42B | 4 INCH Vertical Pipe Base with Cable Holder | Bronze | 3/8, 1/2, or 5/8 in. | 46 oz. (1304 g) | 7 x 6 x 1-7/8 in. (17.8 x 15.2 x 4.8 cm) | |
BB43A | 4 INCH Dual Thread Pipe Base with Cable Holder | Aluminum | 1/2 or 5/8 in. | 16.5 oz. (468 g) | 7 x 6 x 1-7/8 in. (17.8 x 15.2 x 4.8 cm) | |
BB43B | 4 INCH Dual Thread Pipe Base with Cable Holder | Bronze | 3/8, 1/2, or 5/8 in. | 46 oz. (1304 g) | 7 x 6 x 1-7/8 in. (17.8 x 15.2 x 4.8 cm) | |
BB46A | 4 INCH Horizontal Top Mount | Aluminum | 1/2 or 5/8 in. | 12.4 oz. (351 g) | 6-1/4 x 6-1/2 x 1-1/2 in. (15.9 x 16.5 x 3.8 cm) | |
BB46B | 4 INCH Horizontal Top Mount | Bronze | 3/8, 1/2, or 5/8 in. | 27 oz. (765 g) | 6-1/4 x 6-1/2 x 1-1/2 in. (15.9 x 16.5 x 3.8 cm) | |
BB48A | 4 INCH Vertical Pipe Mount | Aluminum | 1/2 or 5/8 in. | 12.4 oz. (351 g) | 6-1/4 x 6-1/2 x 1-1/2 in. (15.9 x 16.5 x 3.8 cm) | |
BB48B | 4 INCH Vertical Pipe Mount | Bronze | 3/8, 1/2, or 5/8 in. | 27 oz. (765 g) | 6-1/4 x 6-1/2 x 1-1/2 in. (15.9 x 16.5 x 3.8 cm) | |
BB49A | 4 INCH Dual Thread Pipe Mount | Aluminum | 1/2 or 5/8 in. | 12.4 oz. (351 g) | 6-1/4 x 6-1/2 x 1-1/2 in. (15.9 x 16.5 x 3.8 cm) | |
BB49B | 4 INCH Dual Thread Pipe Mount | Bronze | 3/8, 1/2, or 5/8 in. | 27 oz. (765 g) | 6-1/4 x 6-1/2 x 1-1/2 in. (15.9 x 16.5 x 3.8 cm) | |
BB60A | 6 INCH Horizontal Top Mount Pipe Base with Cable Holder | Alumimun | 1/2 or 5/8 in. | 28.8 oz. (816 g) | 8 x 8-1/2 x 1-1/2 in. (20.3 x 21.6 x 3.8 cm) | |
BB60B | 6 INCH Horizontal Top Mount Pipe Base with Cable Holder | Bronze | 3/8, 1/2, or 5/8 in. | 79 oz. (2,240 g) | 8 x 8-1/2 x 1-1/2 in. (20.3 x 21.6 x 3.8 cm) | |
BB61A | 6 INCH Horizontal Pipe - Side Base with Cable Holder | Aluminum | 1/2 or 5/8 in. | 28.8 oz. (816 g) | 8 x 8-1/2 x 1-1/2 in. (20.3 x 21.6 x 3.8 cm) | |
BB61B | 6 INCH Horizontal Pipe - Side Base with Cable Holder | Bronze | 3/8, 1/2, or 5/8 in. | 79 oz. (2240 g) | 8 x 8-1/2 x 1-1/2 in. (20.3 x 21.6 x 3.8 cm) | |
BB62A | 6 INCH Vertical Pipe Base with Cable Holder | Aluminum | 1/2 or 5/8 in. | 28.8 oz. (816 g) | 8 x 8-1/2 x 1-1/2 in. (20.3 x 21.6 x 3.8 cm) | |
BB62B | 6 INCH Vertical Pipe Base with Cable Holder | Bronze | 3/8, 1/2, or 5/8 in. | 79 oz. (2240 g) | 8 x 8-1/2 x 1-1/2 in. (20.3 x 21.6 x 3.8 cm) | |
BB63A | 6 INCH Dual Thread Pipe Base with Cable Holder | Aluminum | 1/2 or 5/8 in. | 28.8 oz. (816 g) | 8 x 8-1/2 x 1-1/2 in. (20.3 x 21.6 x 3.8 cm) | |
BB63B | 6 INCH Dual Thread Pipe Base with Cable Holder | Bronze | 3/8, 1/2 or 5/8 in. | 79 oz. (2240 g) | 8 x 8-1/2 x 1-1/2 in. (20.3 x 21.6 x 3.8 cm) | |
BB66A | 6 INCH Horizontal Pipe Mount | Aluminum | 3/8, 1/2, or 5/8 in. | 20 oz. (567 g) | 8 x 8-1/2 x 1-1/2 in. (20.3 x 21.6 x 3.8 cm) | |
BB66B | 6 INCH Horizontal Pipe Mount | Bronze | 3/8, 1/2, or 5/8 in. | 26 oz. (1304 g) | 8 x 8-1/2 x 1-1/2 in. (20.3 x 21.6 x 3.8 cm) | |
BB68A | 6 INCH Vertical Pipe Mount | Aluminum | 1/2 or 5/8 in. | 20 oz. (567 g) | 8 x 8-1/2 x 1-1/2 in. (20.3 x 21.6 x 3.8 cm) | |
BB68B | 6 INCH Vertical Pipe Mount | Bronze | 1/2 or 5/8 in. | 26 oz. (1304 g) | 8 x 8-1/2 x 1-1/2 in. (20.3 x 21.6 x 3.8 cm) | |
BB69A | 6 INCH Dual Thread Pipe Mount | Aluminum | 1/2 or 5/8 in. | 20 oz. (567 g) | 8 x 8-1/2 x 1-1/2 in. (20.3 x 21.6 x 3.8 cm) | |
BB69B | 6 INCH Dual Thread Pipe Mount | Bronze | 3/8, 1/2, or 5/8 in. | 26 oz. (1304 g) | 8 x 8-1/2 x 1-1/2 in. (20.3 x 21.6 x 3.8 cm) |
-
ECLE Print Catalog
Download a PDF of Our Full Product Catalog
related products
Our Partner:
visit www.sls-us.com to learn about their suite of lightning solutions for special applications