Copper and Tin Plated Copper Conductors - UL Listed
| item number | item name | no of strands | strand size | Add To List |
|---|---|---|---|---|
| C14 | Copper Conductor | 14 | 17 gauge (1.15 mm) | |
| C14T | Tinned Copper Conductor | 14 | 17 gauge (1.15 mm) | |
| C2/0-19 | Copper Conductor | 19 | 0.0837 gauge (2.13 mm) | |
| C230 | Copper Conductor | 28 | 16 gauge (1.29 mm) | |
| C29 | Copper Conductor | 29 | 17 gauge (1.15 mm) | |
| C29T | Tinned Copper Conductor | 29 | 17 gauge (1.15 mm) | |
| C32 | Copper Conductor | 32 | 17 gauge (1.15 mm) | |
| C32T | Tinned Copper Conductor | 32 | 17 gauge (1.15 mm) | |
| C385 | Copper Conductor | 28 | 0.066 gauge (1.68 mm) | |
| C385T | Tinned Copper Conductor | 28 | 0.066 gauge (1.68 mm) | |
| C4-0-19 | Copper Conductor | 19 | 0.1055 gauge (2.68 mm) | |
| C420 | Copper Conductor | 28 | 0.069 gauge (1.75 mm) | |
| C420T | Tinned Copper Conductor | 28 | 0.069 gauge (1.75 mm) |
-
ECLE Print Catalog
Download a PDF of Our Full Product Catalog
related products
Our Partner:
visit www.sls-us.com to learn about their suite of lightning solutions for special applications
