Copper and Tinned Copper Strip - UL Listed
| item number | item name | thickness | width | Add To List |
|---|---|---|---|---|
| C1 | Copper Strip | .051 in. | 1 in. (25.4 mm) | |
| C1T | Tinned Copper Strip | .051 in. | 1 in. (25.4 mm) | |
| C5/8 | Copper Strip | .051 in. | 5/8 in. (15.9 mm) | |
| T2 | Tinned Copper Strip | .064 in. | 2 in. (50.8 mm) | |
| T2P | Perforated Tinned Copper Strip | .064 in. | 2 in. (50.8 mm) |
-
ECLE Print Catalog
Download a PDF of Our Full Product Catalog
Our Partner:
visit www.sls-us.com to learn about their suite of lightning solutions for special applications
