Bolt Fittings - UL Listed
Note: All bronze items are also available tin plated.
item number | item name | material | weight | dimensions | Add To List |
---|---|---|---|---|---|
BF100A | Round-Round Bolt Fitting | Aluminum | 3 oz. (85 g) | 1-9/16 x 1-3/4 in. (39.7 x 44.45 mm) | |
BF100B | Round-Round Bolt Fitting | Cast Bronze | 7.6 oz. (215 g) | 1-9/16 x 1-3/4 in. (39.7 x 44.45 mm) | |
BF10A | 2-Bolt Parallel | Aluminum | 2.5 oz. (71 g) | 2 x 1-5/8 in. (5.1 x 4.13 cm) | |
BF10B | 2-Bolt Parallel | Cast Bronze | 8 oz. (227 g) | 2 x 1-5/8 in. (5.1 x 4.13 cm) | |
BF11A | 1-Bolt Parallel | Aluminum | 1.3 oz. (37 g) | 1 x 1-5/8 in. (2.54 x 4.13 cm) | |
BF11B | 1-Bolt Parallel | Cast Bronze | 4 oz. (113 g) | 1 x 1-5/8 in. (2.54 x 4.13 cm) | |
BF12A | Round Bonding Plate | Aluminum | 3.5 oz. (99 g) | 2-3/4 inch diameter (7 cm) | |
BF12A1/2 | Round Bonding Plate "Spin On" | Aluminum | 1.8 oz. (51 g) | 2-3/4 inch diameter (7 cm) | |
BF12B | Round Bonding Plate | Cast Bronze | 10 oz. (284 g) | 2-3/4 inch diameter (7 cm) | |
BF12B1/2 | Round Bonding Plate "Spin On" | Cast Bronze | 7.8 oz. (221 g) | 2-3/4 inch diameter (7 cm) | |
BF13A | Cross Run | Aluminum | 3.5 oz. (99 g) | 1-9/16 x 1-3/4 in. (4 x 4.5 cm) | |
BF13B | Cross Run | Cast Bronze | 8 oz. (227 g) | 1-9/16 x 1-3/4 in. (4 x 4.5 cm) | |
BF14A | Steel-Back Bonding Plate | Aluminum | 16.8 oz. (476 g) | 4 x 2 in. (10.2 x 5.1 cm) | |
BF14B | Steel-Back Bonding Plate | Cast Bronze | 23.2 oz. (658 g) | 4 x 2 in. (10.2 x 5.1 cm) | |
BF15A | Miniature Round to Flat | Aluminum | 1.5 oz. (43 g) | 3/4 x 2-1/4 in. (1.9 x 5.7 cm) | |
BF15B | Miniature Round to Flat | Cast Bronze | 3.5 oz. (99 g) | 3/4 x 2-1/4 in. (1.9 x 5.7 cm) | |
BF16A | 3 Square Inch Bonding Plate | Aluminum | 2.6 oz. (73.7 g) | 1-5/8 x 3-1/4 in. (4.1 x 8.26 cm) | |
BF16B | 3 Square Inch Bonding Plate | Cast Bronze | 7.1 oz. (201 g) | 1-5/8 x 3-1/4 in. (4.1 x 8.26 cm) | |
BF17A | Malleable Bonding Lug | Aluminum | 4.3 oz. (121 g) | 2 x 4 in. (5.1 x 10.2 cm) | |
BF17B | Malleable Bonding Lug | Cast Bronze | 8.9 oz. (251 g) | 2 x 4 in. (5.1 x 10.2 cm) | |
BF18A | 8 Square Inch Beam Clamp | Aluminum | 13.3 oz. (377 g) | 3-1/4 x 4 in. (82.6 x 101.6 mm) | |
BF18B | 8 Square Inch Beam Clamp | Cast Bronze | 2 lb 2.1 oz. (967 g) | 3-1/4 x 4 in. (82.6 x 101.6 mm) | |
BF19A | 4 Square Inch Beam Clamp | Aluminum | 6.7 oz. (190 g) | 3-1/4 x 2 in. (82.6x 50.8 mm) | |
BF19B | 4 Square Inch Beam Clamp | Cast Bronze | 1 lb 1 oz. (482 g) | 3-1/4 x 2 in. (82.6x 50.8 mm) | |
BF1A | Round-Round Bolt Fitting | Aluminum | 3 oz. (85 g) | 1-9/16 x 1-3/4 in. (4 x 4.45 cm) | |
BF1AX | Round to Round "Drilled Out" | Aluminum | 2.3 oz. (63 g) | 1-9/16 x 1-3/4 in. (39.7 x 44.45 mm) | |
BF1AX1/2 | Round to Round "Spin On" | Aluminum | 3.5 oz. (99 g) | 1-9/16 x 1-3/4 in. (39.7 x 44.45 mm) | |
BF1B | Round-Round Bolt Fitting | Cast Bronze | 6.3 oz. (85 g) | 1-9/16 x 1-3/4 in. (4 x 4.45 cm) | |
BF1BM | Modified Round-Round Bolt Fitting | Cast Bronze | 6.3 oz. (85 g) | 1-9/16 x 1 in. (4 x 4.45 cm) | |
BF1BX | Round to Round "Drilled Out" | Cast Bronze | 6.8 oz. (193 g) | 1-9/16 x 1-3/4 in. (39.7 x 44.45 mm) | |
BF1BX1/2 | Round to Round "Spin On" | Cast Bronze | 6.8 oz. (193 g) | 1-9/16 x 1-3/4 in. (39.7 x 44.45 mm) | |
BF20A | Cable Splicer | Aluminum | 5.6 oz. (159 g) | 3-3/4 x 1-3/4 in. (100 x 44.5 mm) | |
BF20B | Cable Splicer | Cast Bronze | 9.6 oz. (272 g) | 3-3/4 x 1-3/4 in. (100 x 44.5 mm) | |
BF21A | Cable to Strip Connector | Aluminum | 2.3 oz. (65 g) | 2.6 x 1.8 in. (6.60 x 4.57 cm) | |
BF21B | Cable to Strip Connector | Cast Bronze | 6.9 oz. (195 g) | 2.6 x 1.8 in. (6.60 x 4.57 cm) | |
BF2A | Tee | Aluminum | 3.5 oz. (99 g) | 2-1/4 x 2 x 5 in. (5.7 x 5.1 x 12.7 cm) | |
BF2B | Tee | Cast Bronze | 10 oz. (284 g) | 2-1/4 x 2 x 5 (5.7 x 5.1 x 12.7 cm) | |
BF3A | Straight 4-bolt hex aluminum splicer | Aluminum | 2 oz. (57 g) | 3-1/2 x 3/4 in. (8.9 x 1.9 cm) | |
BF3B | Straight 4-bolt hex brass splicer | Brass | 6 oz. (170 g) | 3-1/2 x 3/4 in. (8.9 x 1.9 cm) | |
BF4A | Bonding Lug | Aluminum | 3 oz. (85 g) | 2-1/4 x 2 x 5 in. (5.7 x 5.1 x 12.7 cm) | |
BF4B | Bonding Lug | Cast Bronze | 9 oz. (255 g) | 2-1/4 x 2 x 5 in. (5.7 x 5.1 x 12.7 cm) | |
BF5A | Mini Bonding Lug | Aluminum | 1.5 oz. (43 g) | 3-1/2 x 9/16 in. (8.9 x 1.4 cm) | |
BF5A-Mod | Modified Mini Bonding Lug | Aluminum | 1.5 oz. (43 g) | 2-1/4 x 1-5/8 in. (5.7 x 4.1 cm) | |
BF5B | Mini Bonding Lug | Cast Bronze | 4.2 oz. (119 g) | 3-1/2 x 9/16 in. (8.9 x 1.4 cm) | |
BF5B-Mod | Modified Mini Bonding Lug | Cast Bronze | 4.1 oz. (116 g) | 2-1/4 x 1-5/8 in. (5.7 x 4.1 cm) | |
BF7A | Round to Flat | Aluminum | 3 oz. (85 g) | 1-9/16 x 2-1/4 in. (4 x 5.7 cm) | |
BF7B | Round to Flat | Cast Bronze | 7.3 oz. (207 g) | 1-9/16 x 2-1/4 in. (4 x 5.7 cm) | |
BF800A | 16 Square Inch Bonding Plate | Aluminum | 9.12 oz. (260 g) | 4 x 4 in. (102 x 102 mm) | |
BF800B | 16 Square Inch Bonding Plate | Cast Bronze | 1 lb. 6.8 oz. (647 g) | 4 x 4 in. (102 x 102 mm) | |
BF8A | 2-Way Bonding Plate | Aluminum | 3.8 oz. (108 g) | 2-1/16 x 4 in. (52.38 x 101.6 mm) | |
BF8B | 2-Way Bonding Plate | Cast Bronze | 10.3 oz. (292 g) | 2-1/16 x 4 in. (52.38 x 101.6 mm) | |
BF9A | Bonding Clamp | Aluminum | 3 oz. (85 g) | ||
BF9B | Bonding Clamp | Cast Bronze | 9 oz. (255 g) |
-
ECLE Print Catalog
Download a PDF of Our Full Product Catalog
related products
Our Partner:
visit www.sls-us.com to learn about their suite of lightning solutions for special applications