Crimp and Pressed Fittings - UL Listed
item number | item name | material | dimensions | Add To List |
---|---|---|---|---|
CF1B | Cast Soft Bronze Twin | Bronze | 2 x 1-3/16 in. (5.1 x 3 cm) | |
CF1T | Cast Tin Plated Bronze Twin | Tinned | 2 x 1-3/16 in. (5.1 x 3 cm) | |
CF4A | Cast Aluminum Bonding Lug | Aluminum | 5/8 x 3 1/2 in. (1059 x 8.9 cm) | |
CF4B | Cast Soft Bronze Bonding Lug | Bronze | 5/8 x 3 -1/2 in. (1059 x 8.9 cm) | |
CF4T | Cast Tin Plated Bronze Bonding Lug | Tin Plated Bronze | 5/8 x 3 1/2 in. (1059 x 8.9 cm) | |
CF6A | Cast Aluminum Bonding Plate | Aluminum | 2-1/8 x 2-3/4 in. (5.4 x 7 cm) | |
CF6B | Cast Soft Bronze Bonding Plate | Bronze | 1-13/16 x 2-3/8 in. (4.6 x 6 cm) | |
CF6T | Cast Tin Plated Bronze Bonding Plate | Tin Plated Bronze | 1-13/16 x 2-3/8 in. (4.6 x 6 cm) | |
PF1A | Stamped Aluminum Twin | Aluminum | 2 x 1-3/16 in. (5.1 x 3 cm) | |
PF1C | Stamped Copper Twin | Copper | 2 x 1-3/16 in. (5.1 x 3 cm) | |
PF2A | Stamped Aluminum Tee | Aluminum | 2-1/2 x 5 in. (6.35 x 1.3 cm) | |
PF2C | Stamped Copper Tee | Copper | 2-1/2 x 5 in. (6.35 x 1.3 cm) | |
PF2T | Stamped Tin Plated Copper Tee | Tin Plated Copper | 2-1/2 x 5 in. (6.35 x 1.3 cm) | |
PF3A | Stamped Aluminum Straight | Aluminum | 3-1/2 x 11/16 in. (8.89 x 1.7 cm) | |
PF3C | Stamped Copper Straight | Copper | 3-1/2 x 11/16 in. (8.89 x 1.7 cm) | |
PF3T | Stamped Tin Plated Copper Straight | Tin Plated Copper | 3-1/2 x 11/16 in. (8.89 x 1.7 cm) |
-
ECLE Print Catalog
Download a PDF of Our Full Product Catalog
related products
Our Partner:
visit www.sls-us.com to learn about their suite of lightning solutions for special applications