
Pipe Clamps-PC - UL Listed
Note: All bronze items are also available tin plated
item number | item name | material | pipe diameter | weight | Add To List |
---|---|---|---|---|---|
PC1A | Small Pipe Clamp | Aluminum | Up to 1-1/4 in. OD (3.2 cm) | 3.3 oz. (94 g) | |
PC1B | Small Pipe Clamp | Bronze | Up to 1-1/4 in. OD (3.2 cm) | 8 oz. (227 g) | |
PC1T | Small Pipe Clamp | Tinned Cast Bronze | Up to 1-1/4 in. OD (3.2 cm OD) | 8 oz. (227 g) | |
PC6A | 6 Inch Strap-Type Pipe Clamp | Aluminum | Up to 4 to 6 In. OD. (10.2 to 15.2 cm) | 14 oz. (397 g) | |
PC6T | 6 Inch Strap-Type Pipe Clamp | Tinned Copper | Up to 4 to 6 in. OD (10.2 to 15.2 cm) | 1 lb 14.4 oz. (862 g) | |
PC8A | 8 Inch Strap-Type Pipe Clamp | Aluminum | Up to 6 to 8 in. (15.2 to 20.3 cm) | 16 oz. (454 g) | |
PC8T | 8 Inch Strap-Type Pipe Clamp | Tinned Copper | Up to 6 to 8 in. (15.2 to 20.3 cm) | 2 lb 2 oz. (964 g) | |
Sillcock | Sillcock Flange Connector | Cast Bronze | N/A | 10.2 oz. (289 g) |
-
ECLE Print Catalog
Download a PDF of Our Full Product Catalog
related products
Our Partner:

visit www.sls-us.com to learn about their suite of lightning solutions for special applications