Bolt Bases - BB - UL Listed
Note: Copper and Bronze items are also available tin plated.
item number | item name | material | available thread size | weight | dimensions | Add To List |
---|---|---|---|---|---|---|
BB100A | Strap Type Ridge Saddle Bolt Base | Aluminum | 1/2 or 5/8 in. | 9.3 oz. (264 g) | 12 x 2 in. (30.5 x 5.1 cm) | |
BB100B | Strap Type Ridge Saddle Bolt Base | Copper and Bronze | 3/8, 1/2 or 5/8 in. | 1 lb. 1 oz. (482 g) | 12 x 2 in. (30.5 x 5.1 cm) | |
BB100X | Custom Strap Type Saddle Bolt Base | Copper or Aluminum | 3/8, 1/2 or 5/8 in. | N/A | 2 Inches Wide | |
BB10A | Standing Seam Bolt Base | Aluminum | 1/2 or 5/8 in. | 5 oz. (142 g) | 2-13/16 x 2-15/16 in. (7.14 x 7.46 cm) | |
BB10B | Standing Seam Bolt Base | Bronze | 3/8, 1/2 or 5/8 in. | 9.3 oz. (263 g) | 2-13/16 x 2-15/16 in. (7.14 x 7.46 cm) | |
BB11A | Flue Tile Bolt Base | Aluminum | 1/2 in. | 4 oz (113 g) | 2-1/2 x 2-3/4 in. (6.4 x 7 cm) | |
BB11T | Flue Tile Bolt Base | Tin Plated Bronze | 3/8 or 1/2 in. | 11 oz. (312 g) | 2-1/2 x 2-3/4 in. ( 6.4 x 7 cm) | |
BB12A | Narrow Top Mount Base | Aluminum | 1/2 or 5/8 in. | 5 oz. (143 g) | 1-5/8 x 4-1/2 in. (4.13 x 11.43 cm) | |
BB12B | Narrow Top Mount Base | Bronze | 3/8,1/2 or 5/8 in. | 14.9 oz. (422 g) | 1-5/8 x 4-1/2 in. (4.13 x 5.1 cm) | |
BB13A | Narrow Horizontal Side Mount | Aluminum | 1/2 or 5/8 in. | 5 oz. (142 g) | 1-5/8 x 4-1/2 in. (4.13 x 11.43 cm) | |
BB13B | Narrow Horizontal Side Mount | Bronze | 3/8,1/2, or 5/8 in. | 14.9 oz. (422 g) | 1-5/8 x 4-1/2 in. (4.12 x 11.4 cm) | |
BB14A | Narrow Vertical Side Mount | Aluminum | 1/2 or 5/8 in. | 5 oz. (142 g) | 1-5/8 x 4-1/2 in. (4.12 x 11.4 cm) | |
BB14B | Narrow Vertical Side Mount | Bronze | 3/8,1/2 or 5/8 in. | 14.9 oz. (422 g) | 1-5/8 x 4-1/2 in. (4.12 x 11.4 cm) | |
BB15A | Concealed Ridge Saddle Bolt Base | Aluminum | 1/2", 5/8" | 9.6 oz (272 g) | 8 x 2 in. (20.3 x 5.1 cm) | |
BB15B | Concealed Ridge Saddle Bolt Base | Bronze | 3/8",1/2",5/8" | 19.5 oz (553 g) | 8 x 2 in. (20.3 x 5.1 cm) | |
BB16A | Across Standing Seam Bolt Base | Aluminum | 1/2 or 5/8 in. | 7 oz. (198 g) | 5-1/2 x 2 in. (14 x 5.1 cm) | |
BB16B | Across Standing Seam Bolt Base | Bronze | 3/8,1/2, or 5/8 in. | 20 oz. (567 g) | 5-1/2 x 2 in. (14 x 5.1 cm) | |
BB17A | Adjustable Bolt Base | Aluminum | 1/2", 5/8" | 6.5 oz (183 g) | 2 x 4 in. (5.1 x 10.2 cm) | |
BB17B | Adjustable Bolt Base | Copper & Bronze | 3/8", 1/2" & 5/8" | 12.4 oz (349 g) | 2 x 4 in. (5.1 x 10.2 cm) | |
BB18A | Two-Way Top Mount Bolt Base | Aluminum | 1/2", 5/8" | 5.2 oz (148 g) | 2-1/2 x 5 in. (12.7 x 6.35 cm) | |
BB18B | Two-Way Top Mount Bolt Base | Bronze | 3/8",1/2",5/8" | 14.5 oz (413 g) | 2-1/2 x 5 in. (12.7 x 6.35 cm) | |
BB19A | Standing Seam Base | Aluminum | 1/2 or 5/8 in. | 5.7 oz. (161 g) | 2-5/8 x 1-3/4 x 1-5/8 in. (6.7 x 4.4 x 4.1 cm) | |
BB19B | Standing Seam Base | Bronze | 3/8, 1/2 or 5/8 in. | 17.1 oz. (484 g) | 2-5/8 x 1-3/4 x 1-5/8 in. (6.7 x 4.4 x 4.1 cm) | |
BB1A | Ridge Saddle Bolt Base | Aluminum | 1/2 or 5/8 in. | 4 oz. (113 g) | 8 x 2 in. (20.3 x 5.1 cm) | |
BB1B | Ridge Saddle Bolt Base | Bronze | 3/8, 1/2 or 5/8 in. | 12 oz. (340 g) | 8 x 2 in. (20.3 x 5.1 cm) | |
BB2A | Malleable Top Mount Bolt Base | Aluminum | 1/2 or 5/8 in. | 5 oz. (142 g) | 5-1/4 x 2 in. (13.3 x 5.1 cm) | |
BB2B | Malleable Top Mount Bolt Base | Bronze | 3/8,1/2 or 5/8 in. | 13 oz. (369 g) | 5-1/4 x 2 in. (13.3 x 5.1 cm) | |
BB3A | Adhesive Bolt Base | Aluminum | 1/2 or 5/8 in. | 6 oz. (170 g) | 4-1/4 x 4 in. (10.8 x 10.2 cm) | |
BB3B | Adhesive Bolt Base | Bronze | 3/8,1/2 or 5/8 in. | 16 oz. (454 g) | 4-1/4 x 4 in. (10.8 x 10.2 cm) | |
BB4A | Top Mount Bolt Base | Aluminum | 1/2 or 5/8 in. | 4.2 oz (120 g) | 2-13/16 x 2 15/16 in. (7.14 x 7.46 cm) | |
BB4B | Top Mount Bolt Base | Bronze | 3/8, 1/2 or 5/8 in. | 9.3 oz. (263 g) | 2-13/16 x 2-15/16 in. (7.14 x 7.46 cm) | |
BB5A | Swivel Base | Aluminum | 1/2, or 5/8 in. | 7.2 oz (204 g) | 3-1/8 x 3 3/8 in. (79.4 x 92 mm) | |
BB5B | Swivel Base | Bronze | 3/8, 1/2, or 5/8 in. | 16 oz. (453 g) | 3-1/8 x 3 3/8 in. (79.4 x 92 mm) | |
BB6A | Side Mount Bolt Base | Aluminum | 1/2 or 5/8 in. | 4 oz (133 g) | 2-13/16 x 2-15/16 in. (7.14 x 7.46 cm) | |
BB6B | Side Mount Bolt Base | Bronze | 3/8, 1/2 or 5/8 in. | 9.3 oz. (263 g) | 2-13/16 x 2-15/16 in. (7.14 x 7.46 cm) | |
BB700A | 2-1/2 Inch Off-Set Side Mount Bolt Base | Aluminum | 1/2 or 5/8 in. | 9.22 oz (233 g) | 2-3/8 x 3 x 3-1/8 in. (6 x 7.6 x 7.9 cm) | |
BB700B | 2-1/2 Inch Off-Set Side Mount Bolt Base | Bronze | 3/8, 1/2 or 5/8 in. | 1 lb. 7.2 oz (658 g) | 2-3/8 x 3 x 3-1/8 in. (6 x 7.6 x 7.9 cm) | |
BB7A | Off-Set Side Mount Bolt Base | Aluminum | 1/2 or 5/8 in. | 5 oz. (142 g) | 2-3/8 x 2-3/4 x 2 in. (6 x 7 x 5.1 cm) | |
BB7B | Off-Set Side Mount Bolt Base | Bronze | 3/8, 1/2 or 5/8 in. | 13 oz. (369 g) | 2-3/8 x 2-3/4 x 2 in. (6 x 7 x 5.1 cm) | |
BB8A | Cable to Threaded Rod Bolt Base | Aluminum | 1/2 or 5/8 in. | 2 oz. (57 g) | 2-7/8 x 3/4 in. (7.3 x 2.15 cm) | |
BB8B | Cable to Threaded Rod Bolt Base | Brass | 3/8,1/2 or 5/8 in. | 5 oz. (142 g) | 2-7/8 x 3/4 in. (7.3 x 2.15 cm) | |
BB900A | Extended Dual Thread Base | Aluminum | 1/2 or 5/8 in. | 4.8 oz. (136 g) | 3-1/8 x 3-5/8 in. (7.94 x 9.2 cm) | |
BB900B | Extended Dual Thread Base | Bronze | 3/8, 1/2 or 5/8 in. | 13.6 oz. (386 g) | 3-1/8 x 3-5/8 in. (7.94 x 9.2 cm) | |
BB9A | Dual Thread Bolt Base | Aluminum | 1/2 in. | 4 oz. (113 g) | 2-13/16 x 2-15/16 in. (7.14 x 7.46 cm) | |
BB9B | Dual Thread Bolt Base | Bronze | 3/8 or 1/2 inch | 9.3 oz. (263 g) | 2-13/16 x 2-15/16 in. (7.14 x 7.46 cm) |
-
ECLE Print Catalog
Download a PDF of Our Full Product Catalog
Our Partner:
visit www.sls-us.com to learn about their suite of lightning solutions for special applications